<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Math Competition</title>
	<atom:link href="http://ncmathcompetition.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncmathcompetition.org</link>
	<description>A math competition for elementary and middle school kids in North Carolina.</description>
	<lastBuildDate>Tue, 25 Oct 2011 04:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scores from 2011 State Finals</title>
		<link>http://ncmathcompetition.org/2011/10/25/scores-from-state-finals/</link>
		<comments>http://ncmathcompetition.org/2011/10/25/scores-from-state-finals/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:40:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scores List]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math competition]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=611</guid>
		<description><![CDATA[Many of you have requested the scores from this weekend&#8217;s State<br/><a class="cta" href="http://ncmathcompetition.org/2011/10/25/scores-from-state-finals/">Details »</a>]]></description>
			<content:encoded><![CDATA[<p>Many of you have requested the scores from this weekend&#8217;s State Finals, so here they are below. Your child&#8217;s registration ID is the same number that was used for the Local Competition scores.</p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0AoOHVCZp-m5udGdNV3NxQVdPYzU1V2l0ZkJHcjdBa2c&amp;single=true&amp;gid=0&amp;output=html&amp;widget=true" frameborder="0" width="415" height="2700"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/10/25/scores-from-state-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Competition Scores</title>
		<link>http://ncmathcompetition.org/2011/10/11/local-competition-scores/</link>
		<comments>http://ncmathcompetition.org/2011/10/11/local-competition-scores/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:27:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scores List]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math competition]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=556</guid>
		<description><![CDATA[Congratulations to the participants highlighted in yellow who qualify for the<br/><a class="cta" href="http://ncmathcompetition.org/2011/10/11/local-competition-scores/">Details »</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the participants highlighted in yellow who qualify for the State Finals on Oct. 23, 2011. (Look for an email invitation soon.)</p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?key=0AoG3SQbNE-QKdGVxYkNsR0pXZmlNSjc1WUx4elBhRnc&amp;single=true&amp;gid=1&amp;output=html&amp;widget=true" frameborder="0" width="600" height="6450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/10/11/local-competition-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Trick of the Week &#8211; Trick #6</title>
		<link>http://ncmathcompetition.org/2011/10/03/fun-math-trick-of-the-week-trick-6/</link>
		<comments>http://ncmathcompetition.org/2011/10/03/fun-math-trick-of-the-week-trick-6/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:40:55 +0000</pubDate>
		<dc:creator>Amy Baldwin</dc:creator>
				<category><![CDATA[Math Games]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=471</guid>
		<description><![CDATA[Trick 6: The Lazy Magician (you are the magician!) Step 1:           <br/><a class="cta" href="http://ncmathcompetition.org/2011/10/03/fun-math-trick-of-the-week-trick-6/">Details »</a>]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #339966;">Trick 6: The Lazy Magician (you are the magician!)</span></strong></h2>
<p><span style="color: #000000;">Step 1:            Give your volunteer a deck of cards to shuffle and you turn your back</span></p>
<p>Step 2:            Have your volunteer look at the top card and places it back on top of the pile</p>
<p>Step 3:            You tell your volunteer to place as many cards as the card&#8217;s number value on top of the deck (King is 13, Queen is 12, Jack is 11, Ace is 1)</p>
<p>Step 4:            Take the deck from your volunteer, and starting with the second card, count mentally up from one (the card that your volunteer chooses will be the same card value that matches the magician&#8217;s count &#8211; if he/she chose a 6, the seventh card will be a 6 – you can then tell your volunteer that this is his/her card)</p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/10/03/fun-math-trick-of-the-week-trick-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Trick of the Week &#8211; Trick #5</title>
		<link>http://ncmathcompetition.org/2011/09/26/fun-math-trick-trick-5/</link>
		<comments>http://ncmathcompetition.org/2011/09/26/fun-math-trick-trick-5/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:39:27 +0000</pubDate>
		<dc:creator>Amy Baldwin</dc:creator>
				<category><![CDATA[Math Games]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=469</guid>
		<description><![CDATA[Trick 5: Tattletale Dice &#160; Step 1:            Draw three lines on<br/><a class="cta" href="http://ncmathcompetition.org/2011/09/26/fun-math-trick-trick-5/">Details »</a>]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #339966;">Trick 5: Tattletale Dice</span></strong></h2>
<p>&nbsp;</p>
<h2><strong></strong><span class="Apple-style-span" style="color: #000000; font-size: 16px; font-weight: normal; letter-spacing: normal;">Step 1:            Draw three lines on a piece of paper</span></h2>
<p>Step 2:            Give three dice to your volunteer</p>
<p>Step 3:            Turn your back and your volunteer write a number on the top line</p>
<p>Step 4:            Have your volunteer roll the three dice, add up the numbers on the top of the dice, and then write that number on the second line</p>
<p>Step 5:            Have your volunteer add the numbers on the bottom of the dice and write that number on the third line</p>
<p>Step 6:            Have your volunteer add up all three lines and tell you the sum (the number on the tops and bottoms of the dice added together will always equal 21)</p>
<p>Step 7:            Subtract the number 21 from the total your volunteer has given you and &#8220;guess their answer&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/09/26/fun-math-trick-trick-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Trick of the Week &#8211; Trick #4</title>
		<link>http://ncmathcompetition.org/2011/09/19/fun-math-trick-trick-4/</link>
		<comments>http://ncmathcompetition.org/2011/09/19/fun-math-trick-trick-4/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:36:16 +0000</pubDate>
		<dc:creator>Amy Baldwin</dc:creator>
				<category><![CDATA[Math Games]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=463</guid>
		<description><![CDATA[Trick 4: Prediction 1089 Step 1:          Start<br/><a class="cta" href="http://ncmathcompetition.org/2011/09/19/fun-math-trick-trick-4/">Details »</a>]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="color: #000000; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 12px; font-weight: normal; letter-spacing: normal; line-height: 18px;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Arial, Helvetica, sans-serif; color: #444444; line-height: 24px; font-size: 16px;"><img class="size-full wp-image-554 alignnone" style="border-style: initial; border-color: initial;" title="1089 check" src="http://ncmathcompetition.org/wp-content/uploads/2011/09/1089-check.jpg" alt="1089" width="300" height="167" /></span></span></h2>
<div><span class="Apple-style-span" style="color: #0082c0; font-size: 24px; font-weight: bold; letter-spacing: -1px; line-height: 24px;"><strong><span style="color: #339966;">Trick 4: Prediction 1089</span></strong></span></div>
<p>Step 1:          Start with two sheets of paper and one black marker</p>
<p>Step 2:           In preparation for the trick, write &#8220;1089&#8243; on a sheet of paper, fold it over, and write &#8220;Prediction&#8221; on the outside</p>
<p>Step 3:            Ask a volunteer to write a three-digit number in between 100 and 999 where all three digits are different</p>
<p>Step 4:          Have your volunteer then reverse the digits, and subtract the bottom number from the top</p>
<p>Step 5:          Then have your volunteer reverse the digits of the solution and write it underneath</p>
<p>Step 6:          Now have your volunteer add the two numbers (the answer will be 1089)</p>
<p>Step 7:          Show your audience the &#8220;prediction&#8221; that you made beforehand</p>
<p><strong>Note:</strong> The result will always be 1089.  If at any point an answer is 99, make sure it is written as 099 so that the reverse will be 990.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/09/19/fun-math-trick-trick-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Trick of the Week &#8211; Trick #3</title>
		<link>http://ncmathcompetition.org/2011/09/12/fun-math-trick-trick-3/</link>
		<comments>http://ncmathcompetition.org/2011/09/12/fun-math-trick-trick-3/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:33:27 +0000</pubDate>
		<dc:creator>Amy Baldwin</dc:creator>
				<category><![CDATA[Math Games]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=461</guid>
		<description><![CDATA[Trick 3: Any Number with the End Result of 3 Step<br/><a class="cta" href="http://ncmathcompetition.org/2011/09/12/fun-math-trick-trick-3/">Details »</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Trick 3: Any Number with the End Result of 3</strong></p>
<p>Step 1:       Think of any number (call this the “Starting Number”)</p>
<p>Step 2:       Double the number</p>
<p>Step 3:       Add 9</p>
<p>Step 4:       Subtract 3</p>
<p>Step 5:       Divide the result by 2</p>
<p>Step 6:       Subtract this number from the Starting Number</p>
<p><strong>Answer: 3</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/09/12/fun-math-trick-trick-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Trick of the Week &#8211; Trick #2</title>
		<link>http://ncmathcompetition.org/2011/09/05/fun-math-trick-trick-2/</link>
		<comments>http://ncmathcompetition.org/2011/09/05/fun-math-trick-trick-2/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:31:59 +0000</pubDate>
		<dc:creator>Amy Baldwin</dc:creator>
				<category><![CDATA[Math Games]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=458</guid>
		<description><![CDATA[Trick 2: Age Calculation (age of 99 or younger) Step 1:<br/><a class="cta" href="http://ncmathcompetition.org/2011/09/05/fun-math-trick-trick-2/">Details »</a>]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #339966;">Trick 2: Age Calculation </span></strong><span style="color: #339966;">(age of 99 or younger)</span></h2>
<p>Step 1:        Multiply the first number of the age by 5 (Note: If the age is less than 10, then add a zero in front of the age (example: age 5 = 05)</p>
<p>Step 2:       Add 3 to the result</p>
<p>Step 3:       Double the answer</p>
<p>Step 4:       Add the second digit of the number with the result</p>
<p>Step 5:       Subtract 6 from it</p>
<p><strong>Answer: </strong>That is your age!</p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/09/05/fun-math-trick-trick-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Trick of the Week &#8211; Trick #1</title>
		<link>http://ncmathcompetition.org/2011/08/27/fun-math-trick-trick-1/</link>
		<comments>http://ncmathcompetition.org/2011/08/27/fun-math-trick-trick-1/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:29:35 +0000</pubDate>
		<dc:creator>Amy Baldwin</dc:creator>
				<category><![CDATA[Math Games]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=456</guid>
		<description><![CDATA[Trick 1: Birthday Magic Step 1:       Add 18 to your<br/><a class="cta" href="http://ncmathcompetition.org/2011/08/27/fun-math-trick-trick-1/">Details »</a>]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #339966;">Trick 1: Birthday Magic</span></strong></h2>
<p style="padding-left: 30px;">Step 1:       Add 18 to your birth month</p>
<p style="padding-left: 30px;">Step 2:       Multiply by 25</p>
<p style="padding-left: 30px;">Step 3:       Subtract 333</p>
<p style="padding-left: 30px;">Step 4:       Multiply by 8</p>
<p style="padding-left: 30px;">Step 5:       Subtract 554</p>
<p style="padding-left: 30px;">Step 6:       Divide by 2</p>
<p style="padding-left: 30px;">Step 7:       Add your birth date</p>
<p style="padding-left: 30px;">Step 8:       Multiply by 5</p>
<p style="padding-left: 30px;">Step 9:       Add 692</p>
<p style="padding-left: 30px;">Step 10:      Multiply by 20</p>
<p style="padding-left: 30px;">Step 11:      Add only the last two digits of your birth year</p>
<p style="padding-left: 30px;">Step 12:      Subtract 32940 to get your birthday!</p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/08/27/fun-math-trick-trick-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 State Finals Winners</title>
		<link>http://ncmathcompetition.org/2011/08/18/2010winners/</link>
		<comments>http://ncmathcompetition.org/2011/08/18/2010winners/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:23:13 +0000</pubDate>
		<dc:creator>Amy Baldwin</dc:creator>
				<category><![CDATA[Scores List]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://ncmathcompetition.org/?p=1</guid>
		<description><![CDATA[Congratulations to all of our winners at the 2010 State Finals!<br/><a class="cta" href="http://ncmathcompetition.org/2011/08/18/2010winners/">Details »</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Congratulations to all of our winners at the 2010 State Finals!</strong></p>
<p><span class="Apple-style-span" style="color: #444444; font-family: 'Helvetica Neue', Arial, Helvetica, sans-serif; font-size: 16px; line-height: 24px;"><span id="more-1"></span></span></p>
<p><strong>3rd Grade:</strong><br />
1st Place &#8211; Seth Fogelsonger<br />
2nd Place &#8211;  Jerry Zhao<br />
3rd Place &#8211;  Joshua Karty</p>
<p><strong>4th Grade:</strong><br />
1st Place &#8211; Christian Williams<br />
2nd Place &#8211; Garrison Bullard<br />
3rd Place &#8211; Alvin Mutongi</p>
<p><strong>5th Grade:</strong><br />
1st Place &#8211; Devon Troester<br />
2nd Place &#8211; Nilay Agarwalla<br />
3rd Place &#8211; Gandhar Madadeshwar</p>
<p><strong>6th Grade: </strong><br />
1st Place &#8211; Holly McCann<br />
2nd Place &#8211; Sabrina Tran<br />
3rd Place &#8211; Minsub Song</p>
<p><strong>7th Grade:</strong><br />
1st Place &#8211; Amanda Glen<br />
2nd Place &#8211; Nolan Wheeler<br />
3rd Place &#8211;  Yongqi Gan</p>
]]></content:encoded>
			<wfw:commentRss>http://ncmathcompetition.org/2011/08/18/2010winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

